Source: http://www.engadget.com/2014/03/25/the-htc-one-2014-vs-the-competiton/
We all knew it was coming, and after a lengthy list of leaks, the new HTC One is finally official. This time of year is known for its gaggle of new handsets, so we've lined up the latest offerings so you can see for yourself how they stack up. Flagships from Samsung, Sony and LG are all here to see which mobile device will nab an edge on paper. Want to compare these to your current daily driver? Mosey on over to our comparison tool to do just that. Otherwise, head past the break for our neatly compiled list of specs and form your own analysis of the lot.
HTC One (2014) | Samsung Galaxy S5 | Sony Xperia Z2 | LG G Pro 2 | |
---|---|---|---|---|
Starting price | $199-$249 (on-contract) | N/A | N/A | N/A |
Known Dimensions | 5.76 x 2.78 x 0.37 inches (146.36 x 70.6 x 9.35mm) | 5.59 x 2.85 x 0.32 inches (142 x 72.5 x 8.1mm) | 5.78 x 2.89 x 0.32 inches (146.8 x 73.3 x 8.2mm) | 6.22 x 3.22 x 0.33 inches (157.9 x 81.9 x 8.3mm) |
Weight | 5.64 oz. (160g) | 5.11 oz (145g) | 5.75 oz. (163g) | 6.07 oz. (172g) |
Screen size | 5.0 inches | 5.1 inches | 5.2 inches | 5.9 inches |
Screen resolution | 1,920 x 1,080 pixels (441ppi) | 1,920 x 1,080 (432ppi) | 1,920 x 1,080 pixels (424ppi) | 1,920 x 1,080 pixels (373ppi) |
Screen type | S-LCD3 | Super AMOLED Full HD | Triluminos Full HD (IPS) | Full HD IPS |
Battery | 2,600mAh (non-removable) | 2,800mAh (user removable) | 3,200mAh | 3,200mAh (user removable) |
Internal storage | 16GB/32GB | 16GB/32GB | 16GB | 16GB/32GB |
External storage | microSD (up to 128GB) | microSD (up to 128GB) | microSD (up to 64GB) | microSD |
Rear camera | 4MP, UltraPixel sensor, Duo Camera, dual LED Smart Flash, BSI sensor | 16MP, LED flash | 20.7MP, LED flash | 13MP, LED flash, OIS+ |
Front-facing cam | 5MP | 2MP | 2.2MP | 2.1MP |
Video capture | 1080p | 4K | 4K | 4K |
NFC | Yes | Yes | Yes | Yes |
Bluetooth | v4.0 | v4.0 | v4.0 | v4.0 |
SoC | 2.3GHz Qualcomm Snapdragon 801 (2.5GHz variant in Asia) | 2.5GHz Qualcomm Snapdragon 801 | 2.3GHz Qualcomm Snapdragon 801 | 2.26 GHz Qualcomm Snapdragon 800 |
GPU | Adreno 330 | Adreno 330 | Adreno 330 | Unspecified |
RAM | 2GB | 2GB | 3GB | 3GB |
WiFi | 802.11a/ac/b/g/n, dual-band | 802.11a/ac/b/g/n, dual-band | 802.11a/ac/b/g/n, dual-band | 802.11a/ac/b/g/n, dual-band |
Operating system | Android 4.4 | Android 4.4 | Android 4.4 | Android 4.4 |
Standout features | UltraPixel sensor, Duo Camera, HTC Sense 6, Zoe, BoomSound, BlinkFeed, Extreme Power Saving Mode | Fingerprint scanner, heart rate sensor, Ultra Power Saving Mode, IP67 certified, 4K video | IP58 certified, BRAVIA screen tech, Exmor RS camera, 4K video | KnockCode, Backside buttons, Mini view, Multi Window |
Filed under: Cellphones, Mobile, HTC
---
drag2share - drag and drop RSS news items on your email contacts to share (click SEE DEMO)